VOLKSWAGEN
| Model | 2020 | 2021 | ||
| Jetta | $920 | $ 995 | ||
| Passat | $920 | $ 995 | ||
| Jetta GLI | $920 | $ 995 | ||
| Arteon | $1,020 | $1,195 | ||
| Tiguan | $1,020 | $1,195 | ||
| Atlas | $1,020 | $1,020 | ||
| Atlas Cross Sport | $1,020 | $1,195 |
| Golf GTI | $ 995 |
Buick/GMC
| Model | 2022 | 2021 |
|---|---|---|
| Enclave | $1,195 | |
| Encore | $1,195 | $995 |
| Envision | $1,195 | |
| Encore GT | $995 | |
| Canyon | $1,195 | |
| Savana | $1,295 | |
| Sierra | $1,695 | |
| Terrain | $1,195 | $1,195 |
| Yukon | $1,295 | |
| Acadia | $1,195 |
FORD
| Model | 2021 | 2022 |
|---|---|---|
| Bronco | $1,495 | $ |
| Ranger | $1,195 | $ |
| EcoSport | $1,245 | $ |
| Edge | $1,245 | $ |
| Mustang Mach E | $1,100 | $ |
| Fusion | (2020) $995 | $ |
| $ | ||
| Mustang | $1,195 | $ |
| Escape | $1,245 | $ |
| Explorer | $1,245 | $ |
| Expedition | $1,695 | $ |
| F-150 | $1,695 | $ |
| F-250 | $1,695 | $ |
| Transit Connect | $1,395 | $ |
| Transit | $1,695 | $ |
HYUNDAI
| Model | 2021 | 2020 |
|---|---|---|
| Kona | $1,175 | $1,120 |
| Tuscon | $1,175 | $1,120 |
| Santa Fe | $1,045 | $1,120 |
| Elantra | $995 | $955 |
| Sonata | $995 | $955 |
| Accent | $995 | $955 |
| Veloster | $995 | $955 |
| IONIQ | $995 | $955 |
| Venue | $1,175 | $1,120 |
| Palisade | $1,175 | $1,120 |
HONDA
| Model | 2021 | 2020 |
|---|---|---|
| Accord | $ | $930 |
| Civic | $ | $930 |
| Insight | $ | $930 |
| Fit | $ | $930 |
| Clarity | $ | $930 |
| Passport | $1,120 | $1,095 |
| HR-V | $ | $1,095 |
| CR-V | $ | $1,095 |
| Pilot | $1,120 | $1,095 |
| Odyssey | $1,120 | $1,095 |
| Ridgeline | $ | $1,095 |
INFINITI
| Model | 2022 |
|---|---|
| Q50 | $1,025 |
| Q60 | $1,025 |
| QX55 | $1,025 |
| QX50 | $1,025 |
| QX60 | $1,025 |
| QX80 | $1,395 |
Mazda
| Model | 2020 | 2021 |
|---|---|---|
| CX-9 | $1,100 | $1,175 |
| CX-30 | $1,040 | $1,175 |
| CX-5 | $1,040 | $1,175 |
| CX-9 | $1,040 | $1,175 |
| Mazda3 | $920 | $995 |
| Mazda6 | $920 | $995 |
| Miata (2019 vehicles ) | $920 | |
SUBARU
| Model | 2021 | 2020 |
|---|---|---|
| Impreza | $925 | $900 |
| Legacy | $925 | $900 |
| Crosstrek | $1050 | $1,010 |
| Forester | $1050 | $1,010 |
| Outback | $1050 | $1,010 |
| Ascent | $1050 | $1,010 |
| BRZ | $900 | |
| WRX | $925 | $900 |
LINCOLN
| Model | |
| MKC | |
| Nautilus | |
| MKT | |
| MKZ | |
| Continental | |
| Navigator | |
| MKX |
LEXUS
| Model | |
|---|---|
| IS300 | |
| IS350 | |
| ES350 | |
| GS300 | |
| GS350 | |
| LS500 | |
| LS500h | |
| UX200 | |
| NX300 | |
| NX300h | |
| RX350 | |
| RX450 | |
| GX460 | |
| LX570 | |
| RC300 | |
| RC350 | |
TOYOTA DELIVERY, PROCESSING AND HANDLING FEE
| Model | |
|---|---|
| Yaris | $ |
| 86 | $ |
| Camry | $ |
| Prius | $ |
| Mirai | $ |
| Avalon | $ |
| GR Supra | $ |
| C-HR | $ |
| Highlander | $ |
| 4Runner | $ |
| Tacoma | $ |
| Sequoia | $ |
| Land Cruiser | $ |
| Tundra | $ |
NISSAN DESTINATION AND HANDLING
| Model | 2021 | 2020 |
|---|---|---|
| Versa | $950 | $925 |
| Sentra | $950 | $925 |
| Altima | $950 | $925 |
| Maxima |
$950 |
$925 |
| Leaf | $950 | $925 |
| 370Z | $925 | |
| GT-R | $1,795 | $1,795 |
| Kicks | $1,150 | $1,095 |
| Rogue | $1,150 | $1,095 |
| Murano | $1,150 | $1,095 |
| Pathfinder | $1,195 | $1,095 |
| Armada | $1,495 | $1,395 |
| Frontier | $1,150 | $1,095 |
| Titan | $1,695 | $1,595 |
| NV200 Compact Cargo | $1,150 | $1,095 |
| NV200 Passenger | $1,495 | $1,395 |
| NV Cargo | $1,495 | $1,395 |
| Rogue Sport | $1,150 |