VOLKSWAGEN
Model | 2019 | 2020 | 2021 | |
Jetta | $895 | $920 | ||
Passat | $920 | $920 | ||
Jetta GLI | $920 | $920 | ||
Arteon | $1,020 | $1,020 | ||
Tiguan | $1,020 | |||
Atlas | $1,020 | $1,020 | ||
Atlas Cross Sport | $1,020 |
Buick/GMC
Model | 2020 | 2021 |
---|---|---|
Enclave | $1,195 | |
Encore | $995 | |
Envision | $1,195 | |
Regal | $995 | |
Canyon | $1,095 | $1,195 |
Savana | $1,295 | |
Sierra | $1,595 | $1,595 |
Terrain | $1,195 | $1,195 |
Yukon | $1,295 | $1,295 |
Acadia | $1,195 | $1,195 |
FORD
Model | 2018 | 2019 |
---|---|---|
Flex | $1,095 | |
Ranger | $1,195 | |
EcoSport | $1,095 | |
Edge | $1,095 | |
Fiesta | $975 | |
Focus | $875 | |
Taurus | $1,095 | |
Mustang | $1,095 | |
Escape | $1,095 | |
Explorer | $1,095 | |
Expedition | $1,395 | |
F-150 | $1,595 | |
F-250 | $1,595 | |
Transit Connect | $1,295 | |
Transit | $1,495 | |
HYUNDAI
Model | 2021 | 2020 |
---|---|---|
Kona | $1,175 | $1,120 |
Tuscon | $1,175 | $1,120 |
Santa Fe | $1,045 | $1,120 |
Elantra | $995 | $955 |
Sonata | $995 | $955 |
Accent | $995 | $955 |
Veloster | $995 | $955 |
IONIQ | $995 | $955 |
Venue | $1,175 | $1,120 |
Palisade | $1,175 | $1,120 |
HONDA
Model | 2021 | 2020 |
---|---|---|
Accord | $ | $930 |
Civic | $ | $930 |
Insight | $ | $930 |
Fit | $ | $930 |
Clarity | $ | $930 |
Passport | $1,120 | $1,095 |
HR-V | $ | $1,095 |
CR-V | $ | $1,095 |
Pilot | $1,120 | $1,095 |
Odyssey | $1,120 | $1,095 |
Ridgeline | $ | $1,095 |
INFINITI
Model | 2021 |
---|---|
Q50 | $1,025 |
Q60 | $1,025 (2020) |
QX50 | $1,025 |
QX60 | $1,025 (2020) |
QX80 | $1,395 |
Mazda
Model | 2020 | 2021 |
---|---|---|
CX-9 | $1,100 | $1,175 |
CX-30 | $1,040 | $1,175 |
CX-5 | $1,040 | $1,175 |
CX-9 | $1,040 | $1,175 |
Mazda3 | $920 | $995 |
Mazda6 | $920 | $995 |
Miata (2019 vehicles ) | $920 | |
SUBARU
Model | 2019 | 2020 |
---|---|---|
Impreza | $885 | $900 |
Legacy | $885 | $900 |
Crosstrek | $975 | $1,010 |
Forester | $975 | $1,010 |
Outback | $975 | $1,010 |
Ascent | $975 | $1,010 |
BRZ | $885 | $900 |
WRX | $885 | $900 |
LINCOLN
Model | 2019 |
MKC | $995 |
Nautilus | $995 |
MKT | $995 |
MKZ | $995 |
Continental | $995 |
Navigator | $1,295 |
MKX | $925 |
LEXUS
Model | 2019 |
---|---|
IS300 | $1,025 |
IS350 | $1,025 |
ES350 | $1,025 |
GS300 | $1,025 |
GS350 | $1,025 |
LS500 | $1,025 |
LS500h | $1,025 |
UX200 | $1,025 |
NX300 | $1,025 |
NX300h | $1,025 |
RX350 | $1,025 |
RX450 | $1,025 |
GX460 | $1,025 |
LX570 | $1,295 |
RC300 | $1,025 |
RC350 | $1,025 |
TOYOTA DELIVERY, PROCESSING AND HANDLING FEE
Model | 2019 |
---|---|
Yaris | $930 |
86 | $930 |
Camry | $930 |
Prius | $930 |
Mirai | $930 |
Avalon | $930 |
GR Supra | $930 |
C-HR | $1,095 |
Highlander | $1,095 |
4Runner | $1,095 |
Tacoma | $1,095 |
Sequoia | $1,295 |
Land Cruiser | $1,295 |
Tundra | $1,495 |
NISSAN DESTINATION AND HANDLING
Model | 2019 | 2020 |
---|---|---|
Versa | $895 | $925 |
Sentra | $895 | $925 |
Altima | $895 | $925 |
Maxima |
$895 |
$925 |
Leaf | $895 | $925 |
370Z | $895 | $925 |
GT-R | $1,695 | $1,795 |
Kicks | $1,045 | $1,095 |
Rogue | $1,045 | $1,095 |
Murano | $1,045 | $1,095 |
Pathfinder | $1,045 | $1,095 |
Armada | $1,345 | $1,395 |
Frontier | $1,045 | $1,095 |
Titan | $1,345 | $1,595 |
NV200 Compact Cargo | $1,045 | $1,095 |
NV200 Passenger | $1,295 | $1,395 |
NV200 Cargo | $1,395 | $1,395 |